tracking_googleads_roas_report
Google Ads ROAS/CPA per campaign->ad_group->ad joining frozen cost rollups with attributed revenue.
Google Ads ROAS/CPA per campaign->ad_group->ad joining frozen cost rollups with attributed revenue. Attributed ROAS/CPA at campaign level; cost + platform metrics at every level. Currency-isolated; never summed across currencies. Query: from,to (ISO, required), model (last_click|first_click), lookbackDays (1-365), domain?, customerId?.
Behavior
- HTTP
GET /tracking/googleads/reports/roas
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| to | string | • | No description in the catalog. |
| from | string | • | No description in the catalog. |
| model | string | — | No description in the catalog. |
| domain | string | — | No description in the catalog. |
| customerId | string | — | No description in the catalog. |
| lookbackDays | integer | — | No description in the catalog. |
Response
| Field | Type | Always | Description |
|---|---|---|---|
| to | string | • | |
| from | string | • | |
| model | string | • | |
| domain | string | • | |
| accounts | array | • | |
| computedAt | string | • | |
| lookbackDays | number | • | |
| unmatchedAttributed | array | • |
Try it
Google Ads ROAS/CPA per campaign->ad_group->ad joining frozen cost rollups with attributed revenue.