tracking_reports_revenue_by_source
Revenue attributed by channel + UTM breakdown for a date range, under a chosen attribution model and lookback window.
Revenue attributed by channel + UTM breakdown for a date range, under a chosen attribution model and lookback window. Includes a distinct unattributed row, totals, and a count-based match rate. Revenue is per-currency (never summed across currencies); refunds are netted explicitly.
Behavior
- HTTP
GET /tracking/reports/revenue-by-source
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| to | string | • | Cohort window end (ISO) |
| from | string | • | Cohort window start (ISO); selects conversions by subscription start |
| model | string | — | Attribution model |
| domain | string | — | Only consider touchpoints on this domain |
| lookbackDays | integer | — | Lookback window in days (default 30) |
Response
| Field | Type | Always | Description |
|---|---|---|---|
| to | string | • | |
| from | string | • | |
| model | string | • | |
| domain | string | • | |
| totals | object | • | |
| channels | array | • | |
| matchRate | number | • | |
| computedAt | string | • | |
| lookbackDays | number | • | |
| unattributed | object | • |
Try it
Revenue attributed by channel + UTM breakdown for a date range, under a chosen attribution model and lookback window.