users_audit_list
Read this product's audit log, newest first.
Read this product's audit log, newest first. Every management-plane mutation writes one entry (user.created, user.updated, user.deleted, user.banned, user.unbanned) with the actor, target and timestamp. Filter by action, target and time range; paginate with the opaque `nextCursor`.
Behavior
- HTTP
GET /users/audit
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| limit | string | — | Page size, 1-100. Default 25. |
| since | string | — | ISO-8601 lower bound (inclusive) on the event timestamp. |
| until | string | — | ISO-8601 upper bound (exclusive) on the event timestamp. |
| action | string | — | Exact action to filter by, e.g. 'user.banned'. Omit for all actions. |
| cursor | string | — | Opaque cursor from a previous response's `nextCursor`. Omit for the first page. |
| targetId | string | — | Exact id of the audited target, e.g. a user id. |
| targetType | string | — | Target kind to filter by, e.g. 'user'. |
Response
| Field | Type | Always | Description |
|---|---|---|---|
| events | array | • | |
| nextCursor | string | • |
Try it
Read this product's audit log, newest first.